<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: August 2006 Poker Results</title>
	<atom:link href="http://www.simonspoker.com/2006/09/poker/august-2006-poker-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonspoker.com/2006/09/poker/august-2006-poker-results/</link>
	<description>My poker experiences, your mileage may vary.</description>
	<pubDate>Wed, 07 Jan 2009 16:33:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Yorkshire Pudding</title>
		<link>http://www.simonspoker.com/2006/09/poker/august-2006-poker-results/#comment-2817</link>
		<dc:creator>Yorkshire Pudding</dc:creator>
		<pubDate>Thu, 07 Sep 2006 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/09/poker/august-2006-poker-results/#comment-2817</guid>
		<description>I totally agree. 

Hope the slump doesn't carry on for too long, looks ike you're a winning player
so shouldn't take too long to climb out of the downswing.</description>
		<content:encoded><![CDATA[<p>I totally agree. </p>
<p>Hope the slump doesn&#8217;t carry on for too long, looks ike you&#8217;re a winning player<br />
so shouldn&#8217;t take too long to climb out of the downswing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonspoker.com/2006/09/poker/august-2006-poker-results/#comment-2784</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Wed, 06 Sep 2006 10:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/09/poker/august-2006-poker-results/#comment-2784</guid>
		<description>Very true, thanks! My win rate over the past 40k or so hands (all I have in PT) is 3.5 BB/100. I think there's some merit in looking at win rates over shorter periods (especially when changing limits or games or just trying something new) but definitely never rely on a small sample size. This goes double for games like 6-Max where variance is expected to be higher than average.</description>
		<content:encoded><![CDATA[<p>Very true, thanks! My win rate over the past 40k or so hands (all I have in PT) is 3.5 <acronym title="Big Blind or Big Bet">BB</acronym>/100. I think there&#8217;s some merit in looking at win rates over shorter periods (especially when changing limits or games or just trying something new) but definitely never rely on a small sample size. This goes double for games like 6-Max where variance is expected to be higher than average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yorkshire Pudding</title>
		<link>http://www.simonspoker.com/2006/09/poker/august-2006-poker-results/#comment-2767</link>
		<dc:creator>Yorkshire Pudding</dc:creator>
		<pubDate>Tue, 05 Sep 2006 15:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/09/poker/august-2006-poker-results/#comment-2767</guid>
		<description>When it comes to your win rate 5k hands is nothing at all, your true rate should be calculated over at least 50k hands. Look on the brightside, at least your BB/100 for the month was positive, better than at least 90% of the other players out there!</description>
		<content:encoded><![CDATA[<p>When it comes to your win rate 5k hands is nothing at all, your true rate should be calculated over at least 50k hands. Look on the brightside, at least your <acronym title="Big Blind or Big Bet">BB</acronym>/100 for the month was positive, better than at least 90% of the other players out there!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
