<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: July 2006 Poker Results</title>
	<atom:link href="http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/</link>
	<description>My poker experiences, your mileage may vary.</description>
	<pubDate>Wed, 07 Jan 2009 16:50:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: August 2006 Poker Results–Simon&#8217;s Poker Blog</title>
		<link>http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2763</link>
		<dc:creator>August 2006 Poker Results–Simon&#8217;s Poker Blog</dc:creator>
		<pubDate>Tue, 05 Sep 2006 11:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2763</guid>
		<description>[...] One other thing got in the way of my poker playing this month - real life! Annoying as it meant I didn&#8217;t really get a good run at most of my poker goals for August, so they carry forward to September: [...]</description>
		<content:encoded><![CDATA[<p>[...] One other thing got in the way of my poker playing this month - real life! Annoying as it meant I didn&#8217;t really get a good run at most of my poker goals for August, so they carry forward to September: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2427</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Fri, 11 Aug 2006 07:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2427</guid>
		<description>The DB is irrelevant now anyway, turns out the graphing software does support PostgreSQL. The problem I'm seeing is a known issue with dates, working on getting it fixed so I can get the graphs back next month.</description>
		<content:encoded><![CDATA[<p>The DB is irrelevant now anyway, turns out the graphing software does support PostgreSQL. The problem I&#8217;m seeing is a known issue with dates, working on getting it fixed so I can get the graphs back next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal L. Schwartz</title>
		<link>http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2426</link>
		<dc:creator>Randal L. Schwartz</dc:creator>
		<pubDate>Fri, 11 Aug 2006 04:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2426</guid>
		<description>But "postgre" isn't a term.  "postgres" is.  that's like calling English "Engl".</description>
		<content:encoded><![CDATA[<p>But &#8220;postgre&#8221; isn&#8217;t a term.  &#8220;postgres&#8221; is.  that&#8217;s like calling English &#8220;Engl&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2362</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Tue, 08 Aug 2006 13:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2362</guid>
		<description>Thanks Shamus, I'm certainly noticing the higher variance at 6Max but the looser, crazier players have so far made up for it.

Randal, Poker Tracker only supports two databases (MS Access and PostgreSQL) so it should be fairly obvious what I'm referring to when I say "Postgre". Was worth picking me up for though to get a cheap link to your website ;)</description>
		<content:encoded><![CDATA[<p>Thanks Shamus, I&#8217;m certainly noticing the higher variance at 6Max but the looser, crazier players have so far made up for it.</p>
<p>Randal, Poker Tracker only supports two databases (MS Access and PostgreSQL) so it should be fairly obvious what I&#8217;m referring to when I say &#8220;Postgre&#8221;. Was worth picking me up for though to get a cheap link to your website ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randal L. Schwartz</title>
		<link>http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2361</link>
		<dc:creator>Randal L. Schwartz</dc:creator>
		<pubDate>Tue, 08 Aug 2006 13:06:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2361</guid>
		<description>What's Postgre?  There's PostgreSQL, pronounced "Post gres cue ell", which is often abbreviated by dropping off the last two syllables to "Post gres", and therefore "Postgres".  Never "postgre".</description>
		<content:encoded><![CDATA[<p>What&#8217;s Postgre?  There&#8217;s PostgreSQL, pronounced &#8220;Post gres cue ell&#8221;, which is often abbreviated by dropping off the last two syllables to &#8220;Post gres&#8221;, and therefore &#8220;Postgres&#8221;.  Never &#8220;postgre&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick</title>
		<link>http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2287</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 04 Aug 2006 14:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2287</guid>
		<description>Hello. Was just browsing some of the poker blogs and saw yours. Just wanted to let you and anyone else you know who is interested that I'm starting a poker blog (www.theredbaronblog.blogspot.com). I'd like to get a bunch of players to read, no matter what limit they play or whatever, so that I can post some hands and get some discussion/feedback going. Feel free to stop by.</description>
		<content:encoded><![CDATA[<p>Hello. Was just browsing some of the poker blogs and saw yours. Just wanted to let you and anyone else you know who is interested that I&#8217;m starting a poker blog (www.theredbaronblog.blogspot.com). I&#8217;d like to get a bunch of players to read, no matter what limit they play or whatever, so that I can post some hands and get some discussion/feedback going. Feel free to stop by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Short-Stacked Shamus</title>
		<link>http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2256</link>
		<dc:creator>Short-Stacked Shamus</dc:creator>
		<pubDate>Thu, 03 Aug 2006 02:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.simonspoker.com/2006/08/poker/july-2006-poker-results/#comment-2256</guid>
		<description>Sounds like a good month, all things considered.  

One thing to consider as you analyze how yr doing is how w/6-max games you usually encounter greater variance than w/10-handed.  

Yes, playing another game now and then is a good thing, if only to keep from getting weary of HE.  I've been trying Razz lately (with mixed results).  

Best of luck as you move forward.</description>
		<content:encoded><![CDATA[<p>Sounds like a good month, all things considered.  </p>
<p>One thing to consider as you analyze how yr doing is how w/6-max games you usually encounter greater variance than w/10-handed.  </p>
<p>Yes, playing another game now and then is a good thing, if only to keep from getting weary of HE.  I&#8217;ve been trying Razz lately (with mixed results).  </p>
<p>Best of luck as you move forward.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
